November 27 – December 2, 2022 | HICO, GYEONGJU, KOREA
ICPP 2022 Final Program
Final Program Poster Sessions Abstract Book Download
Nov. 27 (Sunday) |
13:00-18:00 | Registration |
---|---|---|
18:00~ | Welcome Reception |
Nov. 28 (Monday) |
08:30-08:40 | Opening Ceremony | ||
---|---|---|---|---|
08:40-09:20 | [Chandrasekhar Prize Awardees' Plenary Talk 1] "Fusion; History, Science, and Perspective" Hyeon K. Park (UNIST, Korea) |
|||
09:20-10:00 | [Chandrasekhar Prize Awardees' Plenary Talk 2] "Progress in Understanding Turbulence and Reducing Transport in Tokamak Plasma" Taik Soo Hahm (Seoul Nat’l Univ., Republic of Korea) |
|||
10:00-10:20 | Coffee Break | |||
10:20-11:40 | [Mo1A] Magnetic Fusion: General | [Mo1B] Plasma Applications in Bio and Agriculture 1 | [Mo1C] Experimental Studies on Fundamentals of Low Temperature Plasmas | |
11:40-13:00 | Lunch Break | |||
13:00-14:20 | Poster Session | |||
14:20-16:00 | [Mo2A] Fast Particle and Merging | [Mo2B] Plasma Applications in Bio and Agriculture 2 | [Mo2C] Plasma Fundamentals and PIC Simulations | |
16:00-16:20 | Coffee Break | |||
16:20-18:00 | [Mo3A] Stellarator | [Mo3B] Plasma Applications in Bio and Agriculture 3 | [Mo3C] Shocks and Particle Acceleration |
Nov. 29 (Tuesday) |
09:00-09:30 | [Plenary Talk 1] "High Energy Density Experiments at NIF" Dr. Hye-Sook Park (LLNL, USA) |
||
---|---|---|---|---|
09:30-10:00 | [Plenary Talk 2] "Plasma Acceleration-What Were We Thinking in Those Early Days and Where Are We Headed" Prof. Chandrashekhar Joshi (UCLA, USA) |
|||
10:00-10:20 | Coffee Break | |||
10:20-11:40 | [Tu1A] Toward & Beyond ITER | [Tu1B] Plasma Applications in Semiconductor & Display | [Tu1C] Magnetic Reconnection | |
11:40-13:00 | Lunch Break | |||
13:00-14:20 | Poster Session | |||
14:20-16:00 | [Tu2A] MHD and Transport | [Tu2B] Particle Acceleration and High Power Lasers | [Tu2C] Turbulence and High Energy Density Plasmas | |
16:00-16:20 | Coffee Break | |||
16:20-18:00 | [Tu3A] MHD | [Tu3B] Laser Fusion and Laser-Plasma Interactions | [Tu3C] Plasma Physics in Applications |
Nov. 30 (Wednesday) |
09:00-09:30 | [Plenary Talk 3] "Nonthermal Atmospheric Pressure Plasma for Plasma Bioscience and Medicines" Prof. Eun Ha Choi (Plasma Bioscience Research Center, Kwangwoon Univ., Republic of Korea) |
||
---|---|---|---|---|
09:30-10:00 | [Plenary Talk 4] "Extraordinary Activity of Magnetized Plasmas in the Sun, Stars, and Galaxies" Prof. Kazunari Shibata (Doshisha Univ., Kyoto Univ., Japan) |
|||
10:00-10:20 | Coffee Break | |||
10:20-11:40 | [We1A] Operation and Power Exhaust | [We1B] Plasma Diagnostics & Space Instrumentation | [We1C] Ionosphere, Magnetosphere and Heliosphere | |
11:40-13:00 | Lunch Break | |||
13:00-18:00 | Technical Tour & Excursion |
Dec. 1 (Thursday) |
09:00-09:30 | [Plenary Talk 5] "Recent Advance in the Research of Magnetic Reconnection in Laboratory Experiments and Space Observations" Dr. Masaaki Yamada (Princeton University, USA) |
||
---|---|---|---|---|
09:30-10:00 | [Plenary Talk 6] "Plasma Sources in the Semiconductor Process : What Were Used And What Will Be Necessary" Dr. Keun Hee Bai (Samsung Electronics, Republic of Korea) |
|||
10:00-10:20 | Coffee Break | |||
10:20-11:40 | [Th1A] Modelling and Simulation | [Th1B] Demo | [Th1C] Astrophysics Experiments and Theories | |
11:40-13:00 | Lunch Break | |||
13:00-14:20 | Poster Session | |||
14:20-16:00 | [Th2A] Transport | [Th2B] Particle Acceleration and Radiations | [Th2C] Solar Plasmas and Related Experiments | |
16:00-16:20 | Coffee Break | |||
16:20-18:00 | [Th3A] Turbulence | [Th3B] X-ray/THz Sources and Applications | [Th3C] Plasma Applications in Energy and Materials | |
18:20- | Banquet Banquet Speech "Fusion Energy Development in the era of Climate Crisis" / Gyung-Su Lee (Former ITER Deputy Director-General) |
Dec. 2 (Friday) |
09:00-09:30 | [Plenary Talk 7] "Hidden Symmetries and Fusion Energy" Prof. Amitava Bhattacharjee (Princeton Univ., USA) |
||
---|---|---|---|---|
09:30-11:20 | [Fr1A] Misc. and Remote Presentation | [Fr1B] Laser-Plasma Interactions and Others | [Fr1C] Magnetic Reconnection and Turbulence | |
11:20-11:40 | Closing Ceremony |